Market share | 0.30% |
Proof type | — |
24h Open | €31,008.86 |
24h Low | €30,223.90 |
24h High | €33,412.04 |
Price in BTC | 0.99847858515841 BTC |
Current Supply | 110,773 WBTC |
Market cap | €3,556,891,042 |
24h Volume (coin) | 49 WBTC |
24h Volume (currency) | €1,566,417 |
24h Total volume (coin) | 962 WBTC |
24h Total volume (currency) | €30.89M |
Last updated | 2021-01-15 00:02:29 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.