Market share | 0.49% |
Proof type | — |
24h Open | €5.25 |
24h Low | €5.09 |
24h High | €5.87 |
Price in BTC | 0.00017727233991 BTC |
Current Supply | 1,000,000,000 UNI |
Market cap | €5,700,851,783 |
24h Volume (coin) | 4,798,036 UNI |
24h Volume (currency) | €26,049,854 |
24h Total volume (coin) | 46,683,508 UNI |
24h Total volume (currency) | €264.83M |
Last updated | 2021-01-15 00:02:55 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Uniswap Protocol Token widget into your website copy the following code.