Market share | 0.23% |
Proof type | — |
24h Open | €7.62 |
24h Low | €7.37 |
24h High | €8.14 |
Price in BTC | 0.00024631821447 BTC |
Current Supply | 332,652,192 FTT |
Market cap | €2,635,030,789 |
24h Volume (coin) | 422,146 FTT |
24h Volume (currency) | €3,311,509 |
24h Total volume (coin) | 943,602 FTT |
24h Total volume (currency) | €7.44M |
Last updated | 2021-01-15 00:02:35 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FTX Token widget into your website copy the following code.