The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 0.51% |
Proof type | — |
24h Open | €33.35 |
24h Low | €32.52 |
24h High | €34.60 |
Price in BTC | 0.00106916641054 BTC |
Current Supply | 174,153,536 BNB |
Total Supply | 200,000,000 BNB |
Market cap | €5,987,925,443 |
24h Volume (coin) | 3,037,620 BNB |
24h Volume (currency) | €104,442,566 |
24h Total volume (coin) | 4,553,898 BNB |
24h Total volume (currency) | €156.58M |
Last updated | 2021-01-15 00:02:11 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.