Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.69% |
Proof type | PoS |
24h Open | €0.26 |
24h Low | €0.24 |
24h High | €0.27 |
Price in BTC | 0.00000793592502 BTC |
Current Supply | 31,842,979,840 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | €8,126,621,155 |
24h Volume (coin) | 91,061,360 ADA |
24h Volume (currency) | €23,314,395 |
24h Total volume (coin) | 1,816,424,960 ADA |
24h Total volume (currency) | €463.64M |
Last updated | 2021-01-15 00:02:12 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.